[etable th=1]Session 1 Pro/Am [07:00AM]
07:00AM |American Rhythm Single Dances [Heat 1 – Heat 50 ]
08:05AM |Awards:
08:05AM |American Rhythm Single Dances [Heat 51 – Heat 82 ]
08:48AM |Awards:
08:50AM |American Rhythm Single Dances [Heat 83 – Heat 126 ]
09:49AM |Awards:
09:50AM |Pro-Am Scholarship American Rhythm [Heat 127 – Heat 131 ]
10:20AM |Awards:
10:20AM |International Latin Single Dances [Heat 132 – Heat 183 ]
11:26AM |Awards:
11:30AM |Pro-Am Scholarship International Latin [Heat 184 – Heat 187 ]
11:57AM |Awards:
12:00PM |American Smooth Single Dances [Heat 188 – Heat 234 ]
01:05PM |Awards:
01:05PM |American Smooth Single Dances [Heat 235 – Heat 263 ]
01:46PM |Awards:
01:50PM |Pro-Am Scholarship American Smooth [Heat 264 – Heat 270 ]
02:32PM |Awards:
02:35PM |International Ballroom Single Dances [Heat 271 – Heat 310 ]
03:29PM |Awards:
03:30PM |International Ballroom Single Dances [Heat 311 – Heat 345 ]
04:21PM |Awards:
04:25PM |Pro-Am Scholarship International Ballroom [Heat 346 – Heat 350 ]
04:58PM |Awards:
05:00PM |End of Session [/etable]
[etable th=1]Session 2 Juniors & Amateur [05:00PM]
05:00PM |Junior International Ballroom Single Dances [Heat 351 – Heat 387 ]
05:47PM |Awards:
05:50PM |Junior American Smooth Single Dances [Heat 388 – Heat 393 ]
05:56PM |Awards:
06:00PM |Junior International Latin Single Dances [Heat 394 – Heat 433 ]
07:00PM |Awards:
07:00PM |Junior International Latin Single Dances [Heat 434 – Heat 459 ]
07:37PM |Awards:
07:40PM |Junior International Latin Single Dances [Heat 460 – Heat 493 ]
08:31PM |Awards:
08:35PM |Ballroom Novice [Heat 494 ]
08:41PM |Ballroom Pre-Champ [Heat 495 ]
08:47PM |Ballroom Champ [Heat 496 – Heat 499 ]
09:17PM |Awards:
09:35PM |Smooth Pre-Champ [Heat 500 ]
09:41PM |Smooth Champ [Heat 501 ]
09:48PM |Awards:
09:55PM |Latin Novice [Heat 502 ]
10:01PM |Latin Pre-Champ [Heat 503 – Heat 505 ]
10:19PM |Latin Champ [Heat 506 – Heat 506 ]
11:34PM |Awards: Latin Champ
11:50PM |End of Session [/etable]